WarpX
|
Namespaces | |
read_raw_data | |
Functions | |
def | read_raw_data.read_data (plt_file) |
def | read_raw_data._get_field_names (raw_file) |
def | read_raw_data._string_to_numpy_array (s) |
def | read_raw_data._line_to_numpy_arrays (line) |
def | read_raw_data._read_local_Header (header_file, dim) |
def | read_raw_data._read_global_Header (header_file) |
def | read_raw_data._read_header (header_file) |
def | read_raw_data._combine_boxes (boxes) |
def | read_raw_data._read_field (raw_file, field_name) |
def | read_raw_data._read_buffer (snapshot, header_fn, _component_names) |
def | read_raw_data.read_reduced_diags (filename, delimiter=' ') |
def | read_raw_data.read_reduced_diags_histogram (filename, delimiter=' ') |
Variables | |
read_raw_data.HeaderInfo = namedtuple('HeaderInfo', ['version', 'how', 'ncomp', 'nghost']) | |